PRINCETON BAPTIST MEDICAL CENTER701 PRINCETON AVENUE SOUTHWESTBIRMINGHAM AL 35211CBSA CODE 13820PHONE 2057833800#BEDS 505
OSCAR/CCN: | 010103 |
PROVIDER CATEGORY SUB CD: | Short Term |
SSA_CNTY_CD: | 360 |
PROVIDER CROSS REF NUMBER: | |
INT/CARRIER CODE: | 10101 |
REGION CD: | 04 |
SSA STATE CD: | 01 |
STATE RGN CD: | 001 |
CBSA URBAN RURAL IND: | U |
FAX: | |
PARENT PROVIDER NUM: |
This map is just a guide and not to be used for emergency medical situations. Plesase confirm the address and location.
Description | Report Year 1 | Report Year 2 $ | Report Year 3 $ | Report Year 4 $ | Report Year 5 $ |
---|---|---|---|---|---|
Period ending date | 2017-12-31 | ||||
Period Begin date | 2017-01-01 | ||||
Days in report | 364 | ||||
  | |||||
Balance Sheet | |||||
Assets | |||||
Current Assets | 44,304,137 | ||||
Fixed Assets | 88,385,085 | ||||
Other Assets | 13,787,777 | ||||
Total Assets | 146,476,999 | ||||
Liabilities and Fund Balances | |||||
Current Liabilities | 26,045,769 | ||||
Long-Term Liabilities | 41,437,736 | ||||
Total Liabilities | 67,483,505 | ||||
Total Fund Balances | 78,993,494 | ||||
Total Liabilities & Fund Balances | 146,476,999 | ||||
Income Statement | |||||
Inpatient Revenue | 1,197,368,944 | ||||
Outpatient Revenue | 673,086,668 | ||||
Total Patient Revenue | 1,870,455,612 | ||||
Contractual Allowance (Discounts) | 1,620,620,855 | ||||
Net Patient Revenues | 249,834,757 | ||||
Total Operating Expense1 | 234,638,620 | ||||
Operating Income | 15,196,137 | ||||
Total Non-Patient Revenue | 5,246,583 | ||||
Total Other Expenses | 0 | ||||
Net Income or (Loss) | 20,442,720 | ||||
2Trial Balance Check | Balanced | Balanced | Balanced | Balanced | Balanced |
  | |||||
Supplemental Details | |||||
Cash on Hand | 1,328,515 | ||||
Depreciation Expense | 6,991,784 | ||||
Investments | 251,392 | ||||
Inventory | 7,354,810 | ||||
Accounts Receivable | 82,887,457 | ||||
Notes Receivable | 0 | ||||
Other Receivables | 0 | ||||
Allowance for uncollectables | -58,015,035 | ||||
Temporary investments | 0 | ||||
2 Details compared to reported totals in HCRIS Release |